9700Ensileuse automotrice
- Puissance max. : 607 kW / 825 hp (moteur JD18X 18 l )
- Flux de récolte ProStream
- Premium KP ou XStream KPTM
- Récolteur à maïs et ramasseur premium
Vous souhaitez passer à la vitesse supérieure ? L’ensileuse automotrice série 9000 est faite pour vous. Outre des capacités d’analyse des cultures et de documentation exceptionnelles et une qualité de fourrage incomparable grâce à son éclateur de grains incroyablement robuste, elle est équipée d’un moteur surpuissant. Grâce à elle, vous irez plus loin.
Maximum power at 1800 rpm | 566 kW 770 PS / 759 hp |
|||
---|---|---|---|---|
Engine | Type Liebherr Exhaust emission regulation compliancy: Final Tier 4 / Stage V Displacement 24.2 L 1476.8 cu in. Model D9512 A7 04 Cylinders V 12 |
|||
Fuel system | Common rail plus four valves | |||
Fuel tank capacity | 1,500 L 396.3 U.S. gal. |
|||
DEF tank capacity ( for FT4 or EU Stage V emission level) | 103 L 23.8 U.S. gal. |
|||
Hand wash tank capacity |
Maximum power at 1800 rpm | 566 kW 770 PS / 759 hp |
|||
---|---|---|---|---|
Maximum power at 1900 rpm | ||||
Rated power at 2100 rpm | ||||
Fuel tank capacity | 1500 L 396.3 U.S. gal. |
|||
DEF tank capacity ( for FT4 or EU Stage V emission level) | 103 L 23.8 U.S. gal. |
Manufacturer | ||||
---|---|---|---|---|
Type | Liebherr | |||
Model | D9512 A7 04 | |||
Displacement | 24.2 L 1476.8 cu in. |
|||
Cylinders | V 12 | |||
Speed on road | ||||
Engine/ground speed management | ||||
Fuel system | Common rail plus four valves |
Cooling system capacity | 130 L 34.34 U.S. gal. |
|||
---|---|---|---|---|
Cooling fan drive | Direct |
Ground drive | Prodrive™, autoshift transmission, differential lock (automatic and manual), automatic wet brake system Engine rpm on road: 1200-1800 rpm |
|||
---|---|---|---|---|
Hydraulics | Load sensing | |||
Crop harvesting unit | Harvest channel wide | |||
Crop flow components | Low-friction crop-flow concept | |||
Main clutch | Dry clutch | |||
Number of discs | Two discs | |||
Main driveband | Reinforced with Kevlar inserts | |||
Belt tensioning | Active, hydraulic pressure | |||
Main driveband, polybelt belts | Eight belts |
Type | Extra heavy-duty gearbox (i=4.31) Pump/motor displacement: 110cc/90cc |
---|
Type/voltage | 12 / 24 V | |||
---|---|---|---|---|
Batteries/battery quantity/capacity | 3 x 174 amp-hr | |||
Alternator | 12 V - 200 amp 24 V - 140 amp |
|||
Hydraulic system capacity | 50 L 13.2 U.S. gal. |
Type | ||||
---|---|---|---|---|
Differential lock | Manual and automatic | |||
Maximum transport speed | ProDrive transmission: 20 / 25 / 30 / 40 km/h | |||
Rear axle type | Hydro-mechanical 4WD | |||
Automatic wet brake system | Standard | |||
Engine rpm - Management | Optional |
Tilt and extend steering column | Standard | |||
---|---|---|---|---|
Air conditioning and heater | Standard - ClimaTrak | |||
Cool box | Optional | |||
Trainee seat | Standard | |||
Hectare counter | Standard | |||
Operator information system | Cornerpost display | |||
CAN-BUS electronics | Standard | |||
Operator's seat | Air-suspension seat optional | |||
Side window wiper | Rear and side window wiper optional Parallel-type windscreen wiper |
|||
Electric adjust and heated | Optional on rear view mirrors | |||
Rear view mirrors | Standard | |||
Hand wash tank capacity |
Yield monitoring | Harvest Monitor™ optional | |||
---|---|---|---|---|
Documentation | Harvest Doc™ optional | |||
Crop analysis | HarvestLab™ optional | |||
Length-of-cut control based on crop parameter | Infinitely variable length-of-cut (IVLOC™) standard AutoLOC optional - use with HarvestLab |
|||
Satellite (GPS) assisted steering | AutoTrac™ optional |
Header height control | Advanced header control (AHC) optional | |||
---|---|---|---|---|
Grass pick-ups (transport width) | 3.0, 4.0, 4.5 m 9.8, 13.1, 14.8 ft |
|||
Maize or corn headers | ||||
Driveline | ||||
Header connection |
Width |
---|
Range |
---|
Feed roll frame opening | Swing away, 37-45 degree (angle) | |||
---|---|---|---|---|
Number | Four | |||
Metal detector | Standard Stone detector is optional |
|||
Width, front | 830 mm 32.7 in. |
|||
Standard feed roll drive | Hydro feedroll drive IVLOC standard Infinitely header drive speed standard |
|||
Optional feed roll drive |
Type | Dura-Drum™ cutterhead | |||
---|---|---|---|---|
Cutterhead housing width | ||||
Knife drum width | 850 mm 33.5 in. |
|||
Knife drum diameter | 670 mm 26.4 in. |
|||
Speed at rated engine speed | Standard - 1170 rpm Optional - 1350 rpm |
|||
Knife types available (crop) | Straight - grass Curved - corn |
|||
Number of knives | ||||
Shear bar, reversible | ||||
Shear bar adjust |
Reverse rotation | Yes | |||
---|---|---|---|---|
Automatic from cab | Yes, remote from cab | |||
Reverse drive | Standard | |||
Reverse speed | ||||
Sharpening modes |
Type | John Deere Premium KP, John Deere XStream KP | |||
---|---|---|---|---|
Quick-change | Quick kernel processor - swing in/swing out | |||
Quick KP removal | Optional crane with remote-controlled electric hoist |
Housing | ||||
---|---|---|---|---|
Lubrication | ||||
Roll diameter | 240 mm 9.45 in. |
|||
Speed differential / Roll speed (lower) | ||||
Maize, roll teeth number (speed differential) | 118 (32 or 40 percent) | |||
Wholecrop, roll teeth number (speed differential) | 178 (32 or 40 percent) | |||
Sorghum, roll teeth number (speed differential) | 238 (32 percent) | |||
Weight | 163.3 kg 360 lb |
|||
Available KP rolls |
Housing | ||||
---|---|---|---|---|
Lubrication | ||||
Roll diameter | 250 mm 9.8 in. |
|||
Speed differential / Roll speed (lower) | ||||
Bearing temperature monitoring system | ||||
Maize, roll teeth number (speed differential) | 110/145 (50 percent) | |||
Wholecrop, roll teeth number (speed differential) | 145/165 (50 percent) | |||
Sorghum, roll teeth number (speed differential) | 238 (32 percent) | |||
Weight | ||||
Available KP rolls |
Maize, roll teeth number (speed differential) | ||||
---|---|---|---|---|
Wholecrop, roll teeth number (speed differential) | ||||
Sorghum, roll teeth number (speed differential) | ||||
Weight |
Number of disks (top/bottom) | ||||
---|---|---|---|---|
Diameter of disks | ||||
Weight |
Rotor diameter/housing width | 560 / 620 mm 22.86 / 24.41 in. |
|||
---|---|---|---|---|
Number of blades | 10 | |||
Speed (option) | 1890 rpm |
Rotation, degrees | 210 degree (angle) | |||
---|---|---|---|---|
Hydraulic height position | Hydraulic raise and lower standard Automatic spout positioning optional |
|||
Double-cap deflection | Standard | |||
Number of wear liners | ||||
Reach from center line (Optional) | 6 or 8 row: 4.73 m 15.5 ft 10 row: 5.87 m 19.3 ft 12 row: 6.71 m 22 ft |
Rotary radiator screen cleaner | Standard | |||
---|---|---|---|---|
Automatic lubrication system | AutoLube optional | |||
Engine oil and filter change duration | 1000 hours |
With front tires | 710/70R42 | |||
---|---|---|---|---|
With rear tires | 620/60R30 | |||
Transport length (without header) | 6.6 m 21.7 ft |
|||
Transport width (without header) | 3.1-3.7 m 10.2-12.1 ft |
|||
Transport height (to cab roof) | 3.89 m 12.75 ft |
|||
Working height (maximum) | Height to spout: 6.60 m 21.65 ft |
|||
Approximate weight (without header) |
Standard | Prodrive autoshift transmission |
---|
Type | Prodrive autoshift transmission Hydro-mechanical rear axle optional |
---|
Date collected |
---|